In today's interconnected world, the quality of your connection is paramount. Whether you're streaming high-definition content, competing in online gaming, transferring critical data, or managing a complex network, the cable you choose forms the foundation of your digital experience. YC Cable is engineered to exceed expectations, delivering superior signal integrity, exceptional durability, and unwavering performance for every application. We don't just make cables; we craft precision connectivity solutions.
Every YC Cable is manufactured with meticulous attention to detail, utilizing premium materials and rigorous testing protocols. Our design philosophy centers on minimizing signal loss, maximizing bandwidth potential, and ensuring long-term reliability even in demanding environments.
To help you select the perfect cable for your specific needs, here are the detailed specifications for our core product categories.
| Category | Shielding Type | Conductor Gauge | Max Bandwidth | Max Data Rate | Common Application |
|---|---|---|---|---|---|
| Cat6 | UTP / FTP | 23 AWG | 250 MHz | 1 Gbps (10 Gbps up to 55m) | Home/Office Networks, PoE Applications |
| Cat6a | F/UTP, S/FTP | 23 AWG | 500 MHz | 10 Gbps | Data Centers, High-Speed Backbones |
| Cat7 | S/FTP | 23 AWG | 600 MHz | 10 Gbps | Shielded Industrial Environments |
| Cat8 | S/FTP | 22 AWG | 2000 MHz | 25 Gbps / 40 Gbps | Server-to-Server, High-Frequency Infrastructure |
| HDMI Version | Resolution & Refresh Rate Support | HDR Support | Ethernet Channel | Audio Return Channel (ARC) | Recommended Use |
|---|---|---|---|---|---|
| High Speed HDMI | 4K @ 30Hz, 1080p @ 120Hz | No | Yes | Yes (ARC) | Full HD, Home Theater |
| Premium High Speed HDMI | 4K @ 60Hz, HDR | HDR10, HLG | Yes | Yes (eARC) | 4K UHD TVs, Gaming Consoles |
| Ultra High Speed HDMI | 8K @ 60Hz, 4K @ 120Hz | HDR10+, Dolby Vision | Yes | Yes (eARC) | 8K Displays, Advanced Gaming (PS5, Xbox X), AV Receivers |
| Cable Type | Core/Cladding Diameter | Jacket Type | Max Distance* | Connector Type | Application |
|---|---|---|---|---|---|
| Single-Mode (OS2) | 9/125 µm | LSZH, Armored | 10 km to 80+ km | LC/SC, UPC/APC Polish | Long-Distance Telecom, Campus Backbone |
| Multimode (OM3) | 50/125 µm | Plenum, Riser | 100m (10GbE) | LC/SC, MTP/MPO | Data Center Racks, Short-Run Backbones |
| Multimode (OM4) | 50/125 µm | Plenum, Riser | 150m (10GbE), 100m (40/100GbE) | LC/SC, MTP/MPO | High-Speed Data Centers, SAN |
*Distance depends on transceiver type and data rate.
Selecting the appropriate cable involves considering your performance requirements, environmental factors, and future-proofing needs. For standard home and office networking with Gigabit speeds, our Cat6 cables provide an excellent balance of performance and value. For cutting-edge home theaters and next-generation gaming, the Ultra High Speed HDMI cable is essential to unlock the full potential of your devices. In professional settings like data centers or industrial installations, Cat6a, Cat8, or Fiber Optic solutions from YC Cable deliver the robustness, speed, and reliability required for mission-critical operations. Our commitment is to provide clarity through these specifications, empowering you to make an informed decision for a seamless and powerful connection.